Weather & Best Time to Visit Egypt
Egypt has a desert climate: hot, dry summers and mild winters. Coastal cities (Alexandria, Red Sea) are a few degrees cooler than the south.
π₯ Best Time to Visit
October to April β comfortable temperatures across the country. Peak season is DecemberβFebruary, especially around Christmas and New Year.
| Month | Cairo | Luxor/Aswan | Red Sea | Notes |
|---|---|---|---|---|
| Jan | 9β19 Β°C | 6β23 Β°C | 14β22 Β°C | Peak season, cool nights |
| Feb | 10β20 Β°C | 8β25 Β°C | 14β22 Β°C | Peak season |
| Mar | 12β24 Β°C | 11β29 Β°C | 16β24 Β°C | Khamaseen sandstorms possible |
| Apr | 14β28 Β°C | 16β35 Β°C | 18β27 Β°C | Great shoulder month |
| May | 17β32 Β°C | 21β39 Β°C | 21β30 Β°C | Hot in the south |
| Jun | 20β35 Β°C | 24β41 Β°C | 24β33 Β°C | Very hot inland |
| Jul | 22β35 Β°C | 25β41 Β°C | 26β34 Β°C | Hottest, best for diving |
| Aug | 22β35 Β°C | 25β41 Β°C | 27β34 Β°C | Hot |
| Sep | 20β33 Β°C | 23β39 Β°C | 25β32 Β°C | Easing off |
| Oct | 17β30 Β°C | 18β35 Β°C | 22β29 Β°C | Great shoulder month |
| Nov | 13β25 Β°C | 13β29 Β°C | 18β25 Β°C | Excellent |
| Dec | 10β20 Β°C | 8β25 Β°C | 15β23 Β°C | Peak season |
βοΈ Season Highlights
- Winter (DecβFeb) β Best for Upper Egypt (Luxor/Aswan/Abu Simbel). Cairo evenings are chilly; bring a jacket.
- Spring (MarβMay) β Pleasant. Watch for Khamaseen sandstorm winds in March/April.
- Summer (JunβAug) β Brutal heat in the south (40+ Β°C). Best for the Red Sea β water is warm, visibility is great.
- Autumn (SepβNov) β Often the sweet spot: warm, fewer tourists, lower prices.
π Ramadan
Ramadan dates shift ~11 days earlier each year. Many restaurants close during daylight and reopen for Iftar. Sites stay open, but with shorter hours. The atmosphere at night is magical β nightly festivities, decorated streets, special foods.
Pro tip: For the perfect mix β comfortable weather + lower prices + fewer crowds β aim for late October, early November, or March.